(24-0-0 7.6Ca 6S)
Sulfan is a source of nitrogen in the ammonium and nitrate forms, with each granule containing calcium and sulphur. Sulphur is a major fertilizing element that is essential in protein synthesis and chlorophyll formation in leaves. Nitrogen in the form of nitrate, as well as sulphur in the sulphate form, are immediately available for plant uptake, making Sulfan an ideal fertilizer for starter mixes.
(21-0-21)
NK21 is a compound of ammonium nitrate and potash in a single granule. The homogeneous granules enable more uniform field application. The nitrogen is more readily available for plant uptake, and its nitrate nitrogen component increases availability during cooler soil conditions.
(12-40-0 1Zn 10S)
MicroEssentials® SZ® fuses nitrogen, phosphorus, sulfur and zinc in a single granule, and promotes uniform nutrient distribution and improved nutrient uptake, ensuring plants get the amount they need. This is vital given that zinc, an essential element for plant growth, is only required in small doses. MicroEssentials® SZ® also improves monoammonnium phosphate availability, especially when soil pH levels are high.
(0-0-58 0.5B)
Aspire® combines boron and muriate of potash into one granule. Boron is involved in root growth and elongation, and plant tissue development. It also plays a role in pollination and thus in maximizing crop yields. Because boron is required for plant growth and pollination, it is vital that it be bioavailable throughout the growing season. Aspire® incorporates two forms of boron—sodium borate (for quick release) and calcium borate (for gradual release)—to ensure season-long availability. Aspire® is THE system for delivering boron in the right amount, at the right time and in the right location.
(0-0-21.5 10.5Mg 21S)
Each granule of the K-Mag® fertilizer contains a perfect balance of potassium, magnesium and sulphur. Like sulphur, magnesium is an essential element in photosynthesis. Magnesium deficiencies are unfortunately increasingly common, especially in intensive crop production systems. It is therefore important to provide crops with sufficient magnesium to replace what is removed. K-Mag® nutrients are almost 100% water-soluble, which means the potassium, magnesium and sulphur provided are immediately available for plant uptake.
(21-0-0 24S)
Ammonium sulfate is particularly beneficial to crops that require high levels of sulfur (e.g. alfalfa). The nitrogen it contains is in the form of ammonium (NH4+), and thus poses no risk of loss through volatilization. It is the least hygroscopic and volatile nitrogenous fertilizer; however, it is highly acidifying.
(0-0-50 18S)
This source of potash has the added benefit of sulfur uptake. More costly than traditional muriate of potash (MOP), sulfate of potash (SOP) has a more significant impact on crop yields and quality as well as on plant resistance to stress. SOP has a considerably lower salt index than MOP and is an asset for fertilizing chlorine-sensitive crops.
Raw materials | N | P | K | Mg | B | Zn | Cu | Mn | Fe | Ca | S | CI | MO | Density Kg/hl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sorbent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 66 |
Ammonium nitrate | 27 | 0 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 |
APP 10-34-0 | 10 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4* |
APP 11-37-0 | 11 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.438* |
Asco-Root | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
Aspire® | 0 | 0 | 58 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 46.9 | 0 | 103.35 |
Calcium chloride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 72 | 0 | 74.4 |
DAP | 18 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
6-24-6 starter fertilizer | 6 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.34* |
ESN | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
Granubor 14.3% | 0 | 0 | 0 | 0 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.6 |
K-Mag® organic | 0 | 0 | 22 | 10.8 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2.5 | 0 | 147.8 |
K-Mag® premium | 0 | 0 | 21.5 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2.5 | 0 | 127.2 |
Kumax | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
MAP | 11 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92.2 |
MicroEssentials® SZ® | 12 | 40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 89 |
Nitrate | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94.6 |
NK 21 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.75 | 0 | 99.2 |
Raw materials | N | P | K | Mg | B | Zn | Cu | Mn | Fe | Ca | S | CI | MO | Density Kg/hl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iron oxysulphate 40% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 6 | 0 | 0 | 165.3 |
Manganese oxysulphate 27% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 6 | 0 | 0 | 119.2 |
Zinc oxysulphate 20% EZ 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 119.2 |
Triple phosphate | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
Potash | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.4 | 0 | 112 |
White potash | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.6 | 0 | 112 |
Novagro G (G82) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 22 | 0 | 0 | 114.4 |
Nitrogen solution 32% | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.32* |
Granular/organic sulphur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 119.2 |
Stimulagro | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0 | 1.1* |
Sulfan | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 | 6 | 0 | 0 | 110.9 |
Ammonium sulphate | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 105.2 |
Copper sulphate 25.2% | 0 | 0 | 0 | 0 | 0 | 0 | 25.2 | 0 | 0 | 0 | 12 | 0 | 0 | 127.2 |
Potassium sulphate | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 124 |
Novagro D (B91) | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 113.3 |
Thiosulfate solution | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 1.33* |
Urea | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
Aspire, K-Mag, MicroEssentials and SZ are registered trademarks of The Mosaic Company. Aspire, K-Mag, MicroEssentials and SZ are registered trademarks of The Mosaic Company.